Election 002 - Results

Up to Index

National Results

Overall Statistics

Current Previous
Election Name Election 002 Election 001
Total Votes 4,819,510 4,819,504
Total Seats 199 199
National Seats 99 99
National Threshold 5.00% 5.00%
National Voting Method Hare Hare
Regional Seats 100 100
Regional Threshold 10.00% 10.00%
Regional Method Hare Hare
Parties Contesting 5 5
Regional Guarantee? False False

National Party Results

There are a total of 199 seats across the nation, awarded between the regional and national levels. A total of 99 seats were awarded proportionally at the national level, and 100 seats were awarded proportionally at the regional level.
Party Name Total Seats Δ % Δ% Nat. Seats Δ % Δ% Reg. Seats Δ % Δ% Total Votes Δ % Δ%
People's Party 74 -19 37.19% -9.55% 36 -7 36.36% -7.07% 38 -12 38.00% -12.00% 1,726,909 -356,474 35.83% -7.40%
Socialist Party 50 22 25.13% 11.06% 24 9 24.24% 9.09% 26 13 26.00% 13.00% 1,188,746 451,606 24.67% 9.37%
Farmer-Labor Party 40 17 20.10% 8.54% 18 5 18.18% 5.05% 22 12 22.00% 12.00% 872,968 241,830 18.11% 5.02%
Moral Majority 22 -10 11.06% -5.03% 12 -4 12.12% -4.04% 10 -6 10.00% -6.00% 604,788 -160,745 12.55% -3.34%
Conservative Party 13 -10 6.53% -5.03% 9 -3 9.09% -3.03% 4 -7 4.00% -7.00% 426,099 -176,211 8.84% -3.66%
Total 199 0 99 0 100 0 4,819,510 6

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 31,261 -8,654 4% -1% 1,328 -20,228 0% -4% 10,030 -261,239 2% -60% 14,146 11,139 4% 3% 15,084 -43,007 2% -5% 211,231 202,258 35% 33% 136,248 45,003 21% 7% 6,771 -101,483 1% -15%
Farmer-Labor Party 128,184 80,909 18% 12% 415,802 220,513 81% 43% 28,756 5,102 7% 1% 19,514 10,074 5% 2% 3,148 -48,863 0% -6% 159,882 154,895 26% 26% 85,819 -144,901 13% -22% 31,863 -35,899 5% -5%
Moral Majority 96,223 -796 14% -0% 25,587 -207,862 5% -40% 117,774 102,689 27% 23% 163,788 110,267 41% 27% 21,287 -36,804 3% -4% 61,631 7,547 10% 1% 111,727 20,482 17% 3% 6,771 -156,268 1% -24%
People's Party 422,758 -49,884 60% -7% 1,328 -20,228 0% -4% 88,494 -16,508 20% -4% 14,146 11,139 4% 3% 796,353 187,136 95% 22% 83,459 -447,852 14% -74% 147,597 56,352 23% 9% 172,774 -76,629 26% -12%
Socialist Party 21,094 -21,571 3% -3% 71,738 27,803 14% 5% 192,350 169,954 44% 39% 192,531 -142,618 48% -35% 4,970 -58,457 1% -7% 90,847 83,152 15% 14% 168,787 23,064 26% 4% 446,429 370,279 67% 56%
Total 699,520 4 515,783 -2 437,404 -2 404,125 1 840,842 5 607,050 0 650,178 0 664,608 0

Results by Region

1 - Astra-Zenica - Results

A total of 16 seats were elected, based on the 743,983 votes that were cast in 1 - Astra-Zenica.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 9 1 56.25% 6.25% 346,239 -36,881 46.54% -4.96%
Socialist Party 5 3 31.25% 18.75% 198,259 113,978 26.65% 15.32%
Farmer-Labor Party 2 0 12.50% 0.00% 80,247 -1,642 10.79% -0.22%
Moral Majority 0 -2 0.00% -12.50% 66,040 -31,100 8.88% -4.18%
Conservative Party 0 -2 0.00% -12.50% 53,198 -44,355 7.15% -5.96%
Total 16 0 743,983 0

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 6,660 -1,884 4% -1% 18 -277 0% -4% 1,283 -35,352 2% -59% 211 168 3% 3% 3,414 -9,407 2% -5% 21,776 20,747 31% 30% 18,428 6,242 20% 7% 1,408 -24,592 1% -15%
Farmer-Labor Party 29,994 18,888 20% 12% 5,714 3,021 81% 43% 3,916 551 7% 1% 300 159 5% 3% 793 -12,028 0% -6% 19,599 18,927 28% 27% 12,490 -20,747 13% -22% 7,441 -10,413 5% -6%
Moral Majority 20,499 -268 13% -0% 349 -2,850 5% -40% 15,056 13,018 25% 22% 2,445 1,674 39% 27% 4,817 -8,004 3% -4% 6,354 154 9% 0% 15,112 2,926 16% 3% 1,408 -37,750 1% -23%
People's Party 90,058 -11,105 59% -7% 18 -277 0% -4% 11,313 -2,868 19% -5% 211 168 3% 3% 180,176 45,732 95% 24% 8,604 -52,304 12% -75% 19,963 7,777 22% 8% 35,896 -24,004 22% -15%
Socialist Party 5,476 -5,630 4% -4% 993 383 14% 5% 28,014 24,649 47% 41% 3,065 -2,170 49% -35% 1,411 -16,293 1% -9% 13,734 12,477 20% 18% 26,587 3,802 29% 4% 118,979 96,760 72% 59%
Total 152,687 1 7,092 0 59,582 -2 6,232 -1 190,611 0 70,067 1 92,580 0 165,132 1

1 - Momerma - Results

A total of 3 seats were elected, based on the 121,731 votes that were cast in 1 - Momerma.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Farmer-Labor Party 2 1 66.67% 33.33% 68,416 33,394 56.20% 27.43%
Socialist Party 1 1 33.33% 33.33% 22,999 10,420 18.89% 8.56%
People's Party 0 -1 0.00% -33.33% 16,575 -6,286 13.62% -5.16%
Moral Majority 0 -1 0.00% -33.33% 9,521 -30,802 7.82% -25.30%
Conservative Party 0 0 0.00% 0.00% 4,220 -6,724 3.47% -5.52%
Total 3 0 121,731 2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 336 -95 4% -1% 202 -3,079 0% -4% 165 -4,573 2% -59% 52 42 3% 3% 127 -350 2% -5% 1,642 1,565 31% 30% 1,651 559 20% 7% 45 -793 1% -15%
Farmer-Labor Party 1,514 954 20% 12% 63,457 33,546 81% 43% 506 71 7% 1% 74 39 5% 3% 29 -448 0% -6% 1,478 1,428 28% 27% 1,119 -1,860 13% -22% 239 -336 4% -6%
Moral Majority 1,035 -13 13% -0% 3,876 -31,647 5% -40% 1,947 1,684 25% 22% 606 415 39% 27% 179 -298 3% -4% 479 12 9% 0% 1,354 262 16% 3% 45 -1,217 1% -23%
People's Party 4,547 -561 59% -7% 202 -3,079 0% -4% 1,463 -371 19% -5% 52 42 3% 3% 6,716 1,704 95% 24% 649 -3,945 12% -75% 1,789 697 22% 8% 1,157 -773 22% -15%
Socialist Party 276 -284 4% -4% 11,034 4,260 14% 5% 3,623 3,188 47% 41% 760 -538 49% -35% 52 -608 1% -9% 1,036 942 20% 18% 2,383 341 29% 4% 3,835 3,119 72% 59%
Total 7,708 1 78,771 1 7,704 -1 1,544 0 7,103 0 5,284 2 8,296 -1 5,321 0

1 - Vaxzevria - Results

A total of 9 seats were elected, based on the 430,251 votes that were cast in 1 - Vaxzevria.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 6 -2 66.67% -22.22% 231,430 -54,150 53.79% -12.59%
Socialist Party 1 1 11.11% 11.11% 56,067 32,958 13.03% 7.66%
Conservative Party 1 1 11.11% 11.11% 53,300 10,993 12.39% 2.55%
Farmer-Labor Party 1 1 11.11% 11.11% 48,403 20,485 11.25% 4.76%
Moral Majority 0 -1 0.00% -11.11% 41,051 -10,284 9.54% -2.39%
Total 9 0 430,251 2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 3,479 -925 5% -1% 8 -113 0% -4% 563 -12,014 3% -61% 226 166 5% 3% 2,640 -7,895 2% -5% 39,646 38,069 37% 36% 6,047 1,868 24% 7% 691 -8,163 1% -16%
Farmer-Labor Party 11,751 7,458 16% 10% 2,086 1,255 83% 50% 1,290 424 7% 2% 241 95 5% 2% 460 -7,441 0% -5% 26,762 25,990 25% 24% 3,074 -5,475 12% -22% 2,739 -1,821 5% -4%
Moral Majority 10,708 4 14% 0% 169 -1,147 7% -46% 6,613 5,914 34% 30% 2,617 1,551 53% 31% 3,726 -6,809 3% -5% 11,568 2,067 11% 2% 4,959 780 20% 3% 691 -12,644 1% -25%
People's Party 47,043 -5,103 63% -7% 8 -113 0% -4% 4,969 101 25% 1% 226 166 5% 3% 139,352 28,875 95% 20% 15,665 -77,665 15% -73% 6,551 2,372 26% 9% 17,616 -2,783 35% -5%
Socialist Party 1,430 -1,432 2% -2% 241 116 10% 5% 6,152 5,575 31% 28% 1,640 -1,978 33% -40% 545 -6,729 0% -5% 12,502 11,539 12% 11% 4,362 455 17% 2% 29,195 25,412 57% 50%
Total 74,411 2 2,512 -2 19,587 0 4,950 0 146,723 1 106,143 0 24,993 0 50,932 1

2 - Carbondale - Results

A total of 7 seats were elected, based on the 332,424 votes that were cast in 2 - Carbondale.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 4 0 57.14% 0.00% 151,114 -18,840 45.46% -5.67%
Socialist Party 2 1 28.57% 14.29% 102,687 59,046 30.89% 17.76%
Farmer-Labor Party 1 1 14.29% 14.29% 36,410 3,735 10.95% 1.12%
Moral Majority 0 -1 0.00% -14.29% 25,544 -25,724 7.68% -7.74%
Conservative Party 0 -1 0.00% -14.29% 16,669 -18,219 5.01% -5.48%
Total 7 0 332,424 -2

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 3,442 -974 4% -1% 19 -290 0% -4% 177 -4,901 2% -59% 416 331 3% 3% 1,369 -3,775 2% -5% 6,903 6,577 31% 30% 3,408 1,154 20% 7% 935 -16,341 1% -15%
Farmer-Labor Party 15,504 9,763 20% 12% 5,987 3,165 81% 43% 542 76 7% 1% 592 313 5% 3% 318 -4,826 0% -6% 6,213 6,000 28% 27% 2,310 -3,837 13% -22% 4,944 -6,919 5% -6%
Moral Majority 10,596 -138 13% -0% 365 -2,987 5% -40% 2,087 1,805 25% 22% 4,820 3,301 39% 27% 1,932 -3,212 3% -4% 2,014 49 9% 0% 2,795 541 16% 3% 935 -25,083 1% -23%
People's Party 46,551 -5,740 59% -7% 19 -290 0% -4% 1,568 -397 19% -5% 416 331 3% 3% 72,290 18,349 95% 24% 2,727 -16,582 12% -75% 3,692 1,438 22% 8% 23,851 -15,949 22% -15%
Socialist Party 2,830 -2,911 4% -4% 1,041 402 14% 5% 3,883 3,417 47% 41% 6,042 -4,275 49% -35% 566 -6,537 1% -9% 4,353 3,955 20% 18% 4,917 703 29% 4% 79,055 64,292 72% 59%
Total 78,923 0 7,431 0 8,257 0 12,286 1 76,475 -1 22,210 -1 17,122 -1 109,720 0

2 - Lancaster - Results

A total of 6 seats were elected, based on the 300,799 votes that were cast in 2 - Lancaster.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 2 -2 33.33% -33.33% 128,473 -48,531 42.71% -16.13%
Socialist Party 1 0 16.67% 0.00% 64,709 32,915 21.51% 10.94%
Conservative Party 1 1 16.67% 16.67% 36,743 11,132 12.22% 3.70%
Farmer-Labor Party 1 1 16.67% 16.67% 35,958 16,286 11.95% 5.41%
Moral Majority 1 0 16.67% 0.00% 34,916 -11,799 11.61% -3.92%
Total 6 0 300,799 3

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 2,357 -627 5% -1% 8 -105 0% -4% 72 -1,556 3% -61% 1,149 844 5% 3% 1,027 -3,073 2% -5% 27,719 26,617 37% 36% 3,394 1,049 24% 7% 1,017 -12,017 1% -16%
Farmer-Labor Party 7,962 5,053 16% 10% 1,956 1,177 83% 50% 167 55 7% 2% 1,227 481 5% 2% 179 -2,896 0% -5% 18,711 18,171 25% 24% 1,725 -3,073 12% -22% 4,031 -2,682 5% -4%
Moral Majority 7,255 2 14% 0% 159 -1,075 7% -46% 856 766 34% 30% 13,308 7,888 53% 31% 1,450 -2,650 3% -5% 8,088 1,445 11% 2% 2,783 438 20% 3% 1,017 -18,613 1% -25%
People's Party 31,876 -3,457 63% -7% 8 -105 0% -4% 643 13 25% 1% 1,149 844 5% 3% 54,237 11,239 95% 20% 10,952 -54,300 15% -73% 3,676 1,331 26% 9% 25,932 -4,096 35% -5%
Socialist Party 969 -970 2% -2% 226 109 10% 5% 796 722 31% 28% 8,341 -10,058 33% -40% 212 -2,619 0% -5% 8,741 8,068 12% 11% 2,448 256 17% 2% 42,976 37,407 57% 50%
Total 50,419 1 2,357 1 2,534 0 25,174 -1 57,105 1 74,211 1 14,026 1 74,973 -1

2 - Mineral Springs - Results

A total of 5 seats were elected, based on the 247,533 votes that were cast in 2 - Mineral Springs.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 3 -1 60.00% -20.00% 117,680 -70,819 47.54% -28.61%
Moral Majority 2 1 40.00% 20.00% 88,576 54,841 35.78% 22.15%
Farmer-Labor Party 0 0 0.00% 0.00% 18,832 8,870 7.61% 3.58%
People's Party 0 0 0.00% 0.00% 13,381 2,707 5.41% 1.09%
Conservative Party 0 0 0.00% 0.00% 9,064 4,402 3.66% 1.78%
Total 5 0 247,533 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 99 -28 4% -1% 19 -298 0% -4% 33 -931 2% -59% 7,498 5,957 3% 3% 31 -86 2% -5% 889 847 31% 30% 427 145 20% 7% 68 -1,204 1% -15%
Farmer-Labor Party 447 282 20% 12% 6,147 3,250 81% 43% 103 15 7% 1% 10,674 5,650 5% 3% 7 -110 0% -6% 800 773 28% 27% 290 -481 14% -22% 364 -509 5% -6%
Moral Majority 305 -4 13% -0% 375 -3,066 5% -40% 396 343 25% 22% 86,779 59,415 39% 27% 44 -73 3% -4% 259 6 9% 0% 350 68 16% 3% 68 -1,848 1% -23%
People's Party 1,343 -166 59% -7% 19 -298 0% -4% 297 -76 19% -5% 7,498 5,957 3% 3% 1,653 420 95% 24% 351 -2,137 12% -75% 463 181 22% 8% 1,757 -1,174 22% -15%
Socialist Party 81 -84 4% -4% 1,068 412 14% 5% 737 649 47% 41% 108,781 -76,980 49% -35% 12 -150 1% -9% 561 510 20% 18% 617 88 29% 4% 5,823 4,736 72% 59%
Total 2,275 0 7,628 0 1,566 0 221,230 -1 1,747 1 2,860 -1 2,147 1 8,080 1

3 - Costa Luna - Results

A total of 12 seats were elected, based on the 582,612 votes that were cast in 3 - Costa Luna.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 4 -3 33.33% -25.00% 194,301 -49,440 33.35% -8.49%
Socialist Party 4 4 33.33% 33.33% 192,328 135,221 33.01% 23.21%
Moral Majority 2 2 16.67% 16.67% 90,813 36,221 15.59% 6.22%
Farmer-Labor Party 2 2 16.67% 16.67% 63,554 9,318 10.91% 1.60%
Conservative Party 0 -5 0.00% -41.67% 41,616 -131,319 7.14% -22.54%
Total 12 0 582,612 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 3,203 -906 4% -1% 14 -227 0% -4% 5,086 -140,112 2% -59% 290 231 3% 3% 1,370 -3,775 2% -5% 19,597 18,671 31% 30% 11,535 3,907 20% 7% 521 -9,108 1% -15%
Farmer-Labor Party 14,425 9,084 20% 12% 4,664 2,466 81% 43% 15,521 2,184 7% 1% 414 220 5% 3% 318 -4,827 0% -6% 17,638 17,033 28% 27% 7,818 -12,986 13% -22% 2,756 -3,856 5% -6%
Moral Majority 9,858 -129 13% -0% 284 -2,327 5% -40% 59,675 51,597 25% 22% 3,365 2,304 39% 27% 1,933 -3,212 3% -4% 5,718 138 9% 0% 9,459 1,831 16% 3% 521 -13,981 1% -23%
People's Party 43,312 -5,341 59% -7% 14 -227 0% -4% 44,840 -11,364 19% -5% 290 231 3% 3% 72,312 18,355 95% 24% 7,743 -47,072 12% -75% 12,496 4,868 22% 8% 13,294 -8,890 22% -15%
Socialist Party 2,633 -2,708 4% -4% 811 314 14% 5% 111,032 97,695 47% 41% 4,219 -2,986 49% -35% 566 -6,539 1% -9% 12,360 11,229 20% 18% 16,642 2,380 29% 4% 44,065 35,836 72% 59%
Total 73,431 0 5,787 -1 236,154 0 8,578 0 76,499 2 63,056 -1 57,950 0 61,157 1

3 - Lake Monroe - Results

A total of 3 seats were elected, based on the 154,740 votes that were cast in 3 - Lake Monroe.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Socialist Party 1 -1 33.33% -33.33% 60,393 -23,870 39.03% -15.43%
Moral Majority 1 0 33.33% 0.00% 42,437 13,063 27.42% 8.44%
Farmer-Labor Party 1 1 33.33% 33.33% 34,219 16,521 22.11% 10.68%
People's Party 0 0 0.00% 0.00% 11,765 -2,392 7.60% -1.55%
Conservative Party 0 0 0.00% 0.00% 5,926 -3,321 3.83% -2.15%
Total 3 0 154,740 1

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 212 -60 4% -1% 83 -1,271 0% -4% 191 -5,263 2% -59% 3,172 2,521 3% 3% 27 -74 2% -5% 1,236 1,178 31% 30% 967 328 20% 7% 38 -680 1% -15%
Farmer-Labor Party 955 602 20% 12% 26,186 13,843 81% 43% 583 82 7% 1% 4,516 2,391 5% 3% 6 -95 0% -6% 1,113 1,075 28% 27% 655 -1,089 13% -22% 205 -288 4% -6%
Moral Majority 652 -9 13% -0% 1,599 -13,060 5% -40% 2,241 1,938 25% 22% 36,716 25,138 39% 27% 38 -63 3% -4% 360 8 9% 0% 793 154 16% 3% 38 -1,043 1% -23%
People's Party 2,868 -353 59% -7% 83 -1,271 0% -4% 1,684 -427 19% -5% 3,172 2,521 3% 3% 1,432 363 95% 24% 488 -2,970 12% -75% 1,047 408 22% 8% 991 -663 22% -15%
Socialist Party 174 -179 4% -4% 4,553 1,758 14% 5% 4,170 3,669 47% 41% 46,025 -32,570 49% -35% 11 -129 1% -9% 779 708 20% 18% 1,395 200 29% 4% 3,286 2,673 72% 59%
Total 4,861 1 32,504 -1 8,869 -1 93,601 1 1,514 2 3,976 -1 4,857 1 4,558 -1

3 - Oceanside - Results

A total of 7 seats were elected, based on the 324,498 votes that were cast in 3 - Oceanside.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 2 -3 28.57% -42.86% 107,130 -101,059 33.01% -31.14%
Socialist Party 2 2 28.57% 28.57% 64,274 51,315 19.81% 15.81%
Conservative Party 1 0 14.29% 0.00% 59,201 4,973 18.24% 1.53%
Farmer-Labor Party 1 1 14.29% 14.29% 49,421 36,049 15.23% 11.11%
Moral Majority 1 0 14.29% 0.00% 44,472 8,719 13.70% 2.69%
Total 7 0 324,498 -3

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 1,102 -293 5% -1% 8 -114 0% -4% 1,763 -37,596 3% -61% 186 137 5% 3% 740 -2,213 2% -5% 54,002 51,854 37% 36% 804 248 24% 7% 596 -7,050 1% -16%
Farmer-Labor Party 3,722 2,362 16% 10% 2,107 1,268 83% 50% 4,037 1,326 7% 2% 199 78 5% 2% 129 -2,086 0% -5% 36,453 35,401 25% 24% 409 -728 12% -22% 2,365 -1,572 5% -4%
Moral Majority 3,391 1 14% 0% 171 -1,158 7% -46% 20,696 18,507 34% 30% 2,158 1,279 53% 31% 1,044 -1,909 3% -5% 15,757 2,815 11% 2% 659 103 20% 3% 596 -10,919 1% -25%
People's Party 14,901 -1,617 63% -7% 8 -114 0% -4% 15,551 316 25% 1% 186 137 5% 3% 39,064 8,095 95% 20% 21,337 -105,788 15% -73% 871 315 26% 9% 15,212 -2,403 35% -5%
Socialist Party 453 -453 2% -2% 244 118 10% 5% 19,254 17,447 31% 28% 1,352 -1,631 33% -40% 152 -1,887 0% -5% 17,029 15,717 12% 11% 580 61 17% 2% 25,210 21,943 57% 50%
Total 23,569 0 2,538 0 61,301 0 4,081 0 41,129 0 144,578 -1 3,323 -1 43,979 -1

4 - Nampa - Results

A total of 10 seats were elected, based on the 479,328 votes that were cast in 4 - Nampa.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 5 1 50.00% 10.00% 227,216 26,998 47.40% 5.63%
Socialist Party 2 0 20.00% 0.00% 92,941 16,985 19.39% 3.54%
Farmer-Labor Party 2 0 20.00% 0.00% 56,522 -33,026 11.79% -6.89%
Moral Majority 1 0 10.00% 0.00% 56,071 -2,908 11.70% -0.61%
Conservative Party 0 -1 0.00% -10.00% 46,578 -8,049 9.72% -1.68%
Total 10 0 479,328 0

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 4,660 -1,318 4% -1% 17 -264 0% -4% 389 -10,733 2% -59% 228 182 3% 3% 2,148 -5,920 2% -5% 1,863 1,775 31% 30% 37,027 12,542 20% 7% 246 -4,313 1% -15%
Farmer-Labor Party 20,986 13,215 20% 12% 5,447 2,880 81% 43% 1,188 167 7% 1% 325 172 5% 3% 499 -7,569 0% -6% 1,677 1,620 28% 27% 25,096 -41,685 13% -22% 1,304 -1,826 5% -6%
Moral Majority 14,342 -188 13% -0% 332 -2,717 5% -40% 4,571 3,953 25% 22% 2,643 1,810 39% 27% 3,031 -5,037 3% -4% 543 13 9% 0% 30,363 5,878 16% 3% 246 -6,620 1% -23%
People's Party 63,011 -7,770 59% -7% 17 -264 0% -4% 3,434 -871 19% -5% 228 182 3% 3% 113,385 28,780 95% 24% 736 -4,476 12% -75% 40,111 15,626 22% 8% 6,294 -4,209 22% -15%
Socialist Party 3,831 -3,940 4% -4% 947 366 14% 5% 8,505 7,484 47% 41% 3,313 -2,345 49% -35% 888 -10,253 1% -9% 1,175 1,068 20% 18% 53,420 7,639 29% 4% 20,862 16,966 72% 59%
Total 106,830 -1 6,760 1 18,087 0 6,737 1 119,951 1 5,994 0 186,017 0 28,952 -2

4 - Napavine - Results

A total of 4 seats were elected, based on the 202,446 votes that were cast in 4 - Napavine.
Party Name Seats Δ % Δ% Votes Δ % Δ%
Farmer-Labor Party 2 1 50.00% 25.00% 85,608 46,378 42.29% 22.91%
Socialist Party 1 1 25.00% 25.00% 54,904 36,334 27.12% 17.95%
People's Party 1 -1 25.00% -25.00% 31,545 -44,585 15.58% -22.02%
Conservative Party 0 0 0.00% 0.00% 17,457 3,428 8.62% 1.69%
Moral Majority 0 -1 0.00% -25.00% 12,932 -41,559 6.39% -20.53%
Total 4 0 202,446 -4

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 425 -121 4% -1% 213 -3,256 0% -4% 62 -1,722 2% -59% 100 80 3% 3% 175 -485 2% -5% 15,513 14,780 31% 30% 622 211 20% 7% 347 -6,059 1% -15%
Farmer-Labor Party 1,917 1,207 20% 12% 67,101 35,472 81% 43% 190 27 7% 1% 142 75 5% 3% 40 -620 0% -6% 13,963 13,484 28% 27% 422 -701 13% -22% 1,833 -2,566 5% -6%
Moral Majority 1,310 -17 13% -0% 4,098 -33,465 5% -40% 733 634 25% 22% 1,160 794 39% 27% 248 -412 3% -4% 4,526 109 9% 0% 510 99 16% 3% 347 -9,301 1% -23%
People's Party 5,758 -710 59% -7% 213 -3,256 0% -4% 551 -139 19% -5% 100 80 3% 3% 9,276 2,354 95% 24% 6,129 -37,263 12% -75% 674 263 22% 8% 8,844 -5,914 22% -15%
Socialist Party 350 -360 4% -4% 11,667 4,504 14% 5% 1,364 1,201 47% 41% 1,454 -1,030 49% -35% 72 -839 1% -9% 9,784 8,889 20% 18% 898 128 29% 4% 29,315 23,841 72% 59%
Total 9,760 -1 83,292 -1 2,900 1 2,956 -1 9,811 -2 49,915 -1 3,126 0 40,686 1

4 - New Castle - Results

A total of 8 seats were elected, based on the 397,437 votes that were cast in 4 - New Castle.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 4 -1 50.00% -12.50% 200,615 -4,969 50.48% -1.25%
Socialist Party 1 1 12.50% 12.50% 57,893 23,951 14.57% 6.03%
Conservative Party 1 0 12.50% 0.00% 48,181 5,795 12.12% 1.46%
Moral Majority 1 0 12.50% 0.00% 46,396 -12,492 11.67% -3.14%
Farmer-Labor Party 1 0 12.50% 0.00% 44,352 -12,281 11.16% -3.09%
Total 8 0 397,437 4

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 4,266 -1,134 5% -1% 14 -187 0% -4% 53 -1,136 3% -61% 200 147 5% 3% 1,687 -5,046 2% -5% 13,003 12,486 37% 36% 28,275 8,735 24% 7% 683 -8,070 1% -16%
Farmer-Labor Party 14,410 9,145 16% 10% 3,456 2,080 83% 50% 122 41 7% 2% 213 84 5% 2% 294 -4,756 0% -5% 8,777 8,524 25% 24% 14,373 -25,598 12% -22% 2,707 -1,801 5% -4%
Moral Majority 13,131 4 14% 0% 281 -1,899 7% -46% 625 559 34% 30% 2,315 1,372 53% 31% 2,381 -4,352 3% -5% 3,794 678 11% 2% 23,186 3,646 20% 3% 683 -12,500 1% -25%
People's Party 57,689 -6,258 63% -7% 14 -187 0% -4% 470 10 25% 1% 200 147 5% 3% 89,058 18,453 95% 20% 5,138 -25,473 15% -73% 30,630 11,090 26% 9% 17,416 -2,751 35% -5%
Socialist Party 1,753 -1,757 2% -2% 400 193 10% 5% 581 527 31% 28% 1,451 -1,749 33% -40% 348 -4,300 0% -5% 4,100 3,785 12% 11% 20,397 2,129 17% 2% 28,863 25,123 57% 50%
Total 91,249 0 4,165 0 1,851 1 4,379 1 93,768 -1 34,812 0 116,861 2 50,352 1

5 - Canterbury - Results

A total of 4 seats were elected, based on the 210,788 votes that were cast in 5 - Canterbury.
Party Name Seats Δ % Δ% Votes Δ % Δ%
People's Party 1 0 25.00% 0.00% 58,074 1,251 27.55% 0.59%
Socialist Party 1 0 25.00% 0.00% 57,331 14,212 27.20% 6.74%
Farmer-Labor Party 1 0 25.00% 0.00% 37,929 -15,340 17.99% -7.28%
Moral Majority 1 0 25.00% 0.00% 29,257 -3,559 13.88% -1.69%
Conservative Party 0 0 0.00% 0.00% 28,197 3,439 13.38% 1.63%
Total 4 0 210,788 3

Results by Group

Party Name BUS Δ % Δ% FAR Δ % Δ% MIL Δ % Δ% MIN Δ % Δ% PRO Δ % Δ% RET Δ % Δ% STU Δ % Δ% WOR Δ % Δ%
Conservative Party 976 -276 4% -1% 42 -650 0% -4% 131 -3,617 2% -59% 293 233 3% 3% 255 -704 2% -5% 3,065 2,921 31% 30% 23,300 7,892 20% 7% 135 -2,360 1% -15%
